Bamboo Species of Peru
8 genera, 36 species, 1 subspecies
Bamboo resources in Peru are abundant and could represent a large potential supply. Some efforts have been made by the government to develop bamboo resources, especially in the Amazon region.
Some data exist regarding the extent of bamboo area in this region. It is known, for example, that the Ucayali river basin (between the Tambo and Urubamba), has an area of 400,000 ha covered with Guadua. However, there is no data on the area of each species or genera at the national or regional level.
Peru could be one of the richest Andean countries in terms of bamboo diversity but more fieldwork and taxonomic research need to be done. At present, Peru is known to have 8 genera and 36 species, with the richest bamboo diversity being in the departments of Pasco and Cuzco, and with the largest bamboo area in Madre de Dios and Amazonas.
Guadua weberbaueri and Guadua sarcocarpa are widespread in the lowland Amazonian region of Peru (departments of Amazonas, Cuzco, Huanuco, Junin, Loreto, Madre de Dios, Pasco and San Martin), covering more than 500,000 ha at elevation of 100 to 1,500m in sites of mature and successional forest on alluvial soil along rivers. They are locally known by different names such as "paca", "ipa", "Kapiro", "Mame", "Marona" or "chig kan". These two species are notorious for their well-developed thorns, present on both culms and branches, and for forming dense curtains extremely difficult to penetrate.
Native Bamboo Species of Peru
Species | Diameter | Height |
---|---|---|
Arthrostylidium simpliciusculum | ∅ 10 mm | ⇑ 12 m |
Aulonemia haenkii | ⇑ 2 m | |
Aulonemia hirtula | ∅ 50 mm | ⇑ 10 m |
Aulonemia humillima | ⇑ 0,7 m | |
Aulonemia parviflora | ⇑ 5 m | |
Aulonemia queko | ∅ 30 mm | ⇑ 15 m |
Chusquea aspera | ⇑ 15 m | |
Chusquea barbata | ∅ 2 mm | |
Chusquea decolorata | ||
Chusquea delicatula | ∅ 4 mm | ⇑ 3 m |
Chusquea depauperata | ∅ 5 mm | ⇑ 1,3 m |
Chusquea dombeyana | ∅ 5 mm | ⇑ 3 m |
Chusquea exasperata | ∅ 25 mm | ⇑ 12 m |
Chusquea huantensis | ||
Chusquea inamoena | ||
Chusquea neurophylla | ∅ 4 mm | ⇑ 1 m |
Chusquea peruviana | ∅ 10 mm | |
Chusquea picta | ||
Chusquea polyclados | ||
Chusquea pubispicula | ||
Chusquea scandens | ∅ 25 mm | ⇑ 6 m |
Chusquea smithii | ∅ 2 mm | ⇑ 1 m |
Chusquea spicata | ||
Chusquea straminea | ||
Chusquea tarmensis | ||
Chusquea tessellata | ∅ 10 mm | ⇑ 3 m |
Elytrostachys sp. | ||
Guadua glomerata | ∅ 45 mm | ⇑ 12 m |
Guadua sarcocarpa ssp. purpuracea | ||
Guadua sarcocarpa ssp. sarcocarpa | ||
Guadua superba | ∅ 150 mm | ⇑ 20 m |
Guadua weberbaueri | ∅ 120 mm | ⇑ 20 m |
Merostachys brevispica | ||
Neurolepis fimbriligulata ssp. peruviana | ||
Neurolepis weberbaueri | ⇑ 4 m | |
Rhipidocladum harmonicum | ∅ 60 mm | ⇑ 20 m |
Rhipidocladum racemiflorum | ∅ 10 mm | ⇑ 15 m |
Source: INBAR