Fargesia
86 Species
Bamboo species of the genus Fargesia are medium to small mountain clumping bamboos native to China, East Himalaya, Hainan, Inner Mongolia, Qinghai, Tibet and Vietnam. They are mostly found in the alpine conifer forests. In China they are known as 'jian zhu' (arrow bamboo).
Fargesias are some of the world's most hardy bamboos and are also becoming well-known for their thick clumping habits. Some bamboos in this genus are also essential food for pandas.
The scientific name Fargesia was dedicated to the French missionary and amateur botanist Père Paul Guillaume Farges (1814-1912) who worked as a Christian missionary and plant collector in China.
There are currently about 86 recognized Fargesia species, morphological and genetic analysis has led to many being transferred to the genera Thamnocalamus and Yushania, while others are still uncertain.
Fargesia Species List
Species | Origin | Diameter | Height |
---|---|---|---|
Fargesia acuticontracta | China South-Central | ∅ 50 mm | ⇑ 7 m |
Fargesia adpressa | China South-Central | ∅ 30 mm | ⇑ 6 m |
Fargesia alatovaginata | China South-Central | ||
Fargesia albocerea | China South-Central | ∅ 20 mm | ⇑ 4 m |
Fargesia altior | China South-Central | ∅ 35 mm | ⇑ 10 m |
Fargesia angustissima | China South-Central | ∅ 20 mm | ⇑ 7 m |
Fargesia apicirubens | China North-Central | ∅ 10 mm | ⇑ 4 m |
Fargesia brevipes | China South-Central | ||
Fargesia brevissima | China South-Central | ∅ 30 mm | ⇑ 5 m |
Fargesia caduca | China South-Central | ∅ 15 mm | ⇑ 5 m |
Fargesia canaliculata | China South-Central | ∅ 20 mm | ⇑ 5 m |
Fargesia circinata | China South-Central | ∅ 15 mm | ⇑ 5 m |
Fargesia communis | China South-Central | ∅ 30 mm | ⇑ 8 m |
Fargesia concinna | China South-Central | ∅ 50 mm | ⇑ 10 m |
Fargesia conferta | China South-Central | ∅ 20 mm | ⇑ 5 m |
Fargesia contracta | China South-Central | ∅ 25 mm | ⇑ 5 m |
Fargesia cuspidata | China Southeast | ∅ 20 mm | ⇑ 5 m |
Fargesia daminiu | Tibet | ∅ 10 mm | ⇑ 2 m |
Fargesia declivis | China South-Central | ∅ 10 mm | ⇑ 4 m |
Fargesia decurvata | China North-Central, China South-Central, China Southeast | ∅ 15 mm | ⇑ 3,5 m |
Fargesia denudata | China North-Central, China South-Central | ∅ 13 mm | ⇑ 5 m |
Fargesia dracocephala | China North-Central, China South-Central | ∅ 20 mm | ⇑ 5 m |
Fargesia dulcicula | China South-Central | ∅ 18 mm | ⇑ 4 m |
Fargesia dura | China South-Central | ∅ 20 mm | ⇑ 4 m |
Fargesia edulis | China South-Central | ∅ 40 mm | ⇑ 8 m |
Fargesia elegans | China South-Central | ∅ 10 mm | ⇑ 3,5 m |
Fargesia exposita | China South-Central | ∅ 25 mm | ⇑ 5 m |
Fargesia extensa | Tibet | ∅ 28 mm | ⇑ 6,5 m |
Fargesia fansipanensis | Vietnam | ∅ 10 mm | ⇑ 1 m |
Fargesia farcta | Tibet | ∅ 15 mm | ⇑ 3,5 m |
Fargesia ferax | China South-Central | ∅ 36 mm | ⇑ 5 m |
Fargesia frigidis | China South-Central | ∅ 17 mm | ⇑ 3,5 m |
Fargesia fungosa | China South-Central | ∅ 25 mm | ⇑ 6 m |
Fargesia funiushanensis | China Southeast | ∅ 12 mm | ⇑ 2,5 m |
Fargesia glabrifolia | Tibet | ∅ 20 mm | ⇑ 6 m |
Fargesia gongshanensis | China South-Central | ∅ 20 mm | ⇑ 4 m |
Fargesia grossa | East Himalaya, Tibet | ∅ 45 mm | ⇑ 10 m |
Fargesia hackelii | China South-Central | ||
Fargesia hainanensis | Hainan | ∅ 35 mm | ⇑ 5 m |
Fargesia hsuehiana | China South-Central | ∅ 30 mm | ⇑ 7 m |
Fargesia hygrophila | China South-Central | ∅ 25 mm | ⇑ 5 m |
Fargesia jiulongensis | China South-Central | ∅ 20 mm | ⇑ 5 m |
Fargesia lincangensis | China South-Central | ∅ 50 mm | ⇑ 8 m |
Fargesia longiuscula | China South-Central | ∅ 24 mm | ⇑ 6m |
Fargesia lushuiensis | China South-Central | ∅ 10 mm | ⇑ 5 m |
Fargesia macclureana | Tibet | ∅ 50 mm | ⇑ 5 m |
Fargesia mairei | China South-Central | ∅ 30 mm | ⇑ 4 m |
Fargesia mali | China South-Central | ∅ 25 mm | ⇑ 6 m |
Fargesia melanostachys | China South-Central | ∅ 5 mm | ⇑ 2,5 m |
Fargesia microauriculata | China South-Central | ||
Fargesia murielae | China South-Central | ∅ 13 mm | ⇑ 4 m |
Fargesia nitida | China North-Central, China South-Central, Inner Mongolia, Qinghai | ∅ 20 mm | ⇑ 5 m |
Fargesia nivalis | China South-Central | ||
Fargesia nujiangensis | China South-Central | ∅ 30 mm | ⇑ 5 m |
Fargesia obliqua | China South-Central | ∅ 12 mm | ⇑ 4 m |
Fargesia orbiculata | China South-Central | ∅ 25 mm | ⇑ 6 m |
Fargesia papyrifera | China South-Central | ∅ 60 mm | ⇑ 8 m |
Fargesia pauciflora | China South-Central | ∅ 30 mm | ⇑ 4 m |
Fargesia perlonga | China South-Central | ∅ 22 mm | ⇑ 5 m |
Fargesia pleniculmis | China South-Central | ∅ 30 mm | ⇑ 8 m |
Fargesia plurisetosa | China South-Central | ∅ 10 mm | ⇑ 2 m |
Fargesia porphyrea | China South-Central | ∅ 25 mm | ⇑ 5 m |
Fargesia praecipua | China South-Central | ∅ 50 mm | ⇑ 8 m |
Fargesia qinlingensis | China North-Central | ∅ 9 mm | ⇑ 3,3 m |
Fargesia robusta | China South-Central | ∅ 30 mm | ⇑ 7 m |
Fargesia rufa | China North-Central, China South-Central | ∅ 10 mm | ⇑ 3,5 m |
Fargesia sagittatinea | China South-Central | ∅ 60 mm | ⇑ 9 m |
Fargesia scabrida | China North-Central, China South-Central | ∅ 10 mm | ⇑ 3,5 m |
Fargesia semicoriacea | China South-Central | ∅ 12 mm | ⇑ 3,5 m |
Fargesia similaris | China South-Central | ∅ 12 mm | ⇑ 4 m |
Fargesia solida | China South-Central | ∅ 20 mm | ⇑ 5 m |
Fargesia spathacea | China South-Central | ∅ 20 mm | ⇑ 4 m |
Fargesia stenoclada | China South-Central | ∅ 17 mm | ⇑ 5,5 m |
Fargesia strigosa | China South-Central | ∅ 25 mm | ⇑ 6 m |
Fargesia subflexuosa | China South-Central | ∅ 30 mm | ⇑ 6 m |
Fargesia sylvestris | China South-Central | ∅ 10 mm | ⇑ 4 m |
Fargesia tengchongensis | China South-Central | ||
Fargesia tenuilignea | China South-Central | ∅ 30 mm | ⇑ 8 m |
Fargesia ungulata | China Southeast | ∅ 8 mm | ⇑ 1,5 m |
Fargesia utilis | China South-Central | ∅ 25 mm | ⇑ 4 m |
Fargesia vicina | China South-Central, Vietnam | ||
Fargesia weiningensis | China South-Central | ||
Fargesia wuliangshanensis | China South-Central | ∅ 25 mm | ⇑ 7 m |
Fargesia yajiangensis | China South-Central | ∅ 15 mm | ⇑ 2,5 m |
Fargesia yuanjiangensis | China South-Central | ∅ 15 mm | ⇑ 2,5 m |
Fargesia yulongshanensis | China South-Central | ∅ 30 mm | ⇑ 7 m |
Fargesia yunnanensis | China South-Central | ∅ 60 mm | ⇑ 10 m |
Fargesia zayuensis | Tibet | ∅ 15 mm | ⇑ 6 m |
Source: Kew Science