Yushania
84 Species
Bamboo species form the genus Yushania are spreading temperate to subtropical bamboos, native to Assam, Bangladesh, Borneo, China North-Central, China South-Central, China Southeast, East Himalaya, Laos, Myanmar, Nepal, Philippines, Taiwan, Tibet, Vietnam and West Himalaya.
The name Yushania refers to the mountain 'Yu Shan' of the central mountain range of Taiwan. These woody bamboos are thornless and grow at moderate to high altitudes, up to 3,000 m but usually lower.
Yushania has long-necked rhizomes that enable the plants to spread further, giving it a semi-running habit under suitable conditions. The species are mainly of little utility, and several species are even considered invasive weeds. They form good screening but can be rather invasive in warmer sites.
Yushania species have been experiencing many name changes and also contain various bamboo species that used to be assigned to Arundinaria.
Yushania Species List
Species | Origin | Diameter | Height |
---|---|---|---|
Yushania addingtonii | China South-Central | ∅ 12 mm | ⇑ 4,5 m |
Yushania ailuropodina | China South-Central | ∅ 15 mm | ⇑ 5 m |
Yushania anceps | West Himalaya | ∅ 13 mm | ⇑ 4,5 m |
Yushania andropogonoides | China South-Central | ∅ 3 mm | ⇑ 1,2 m |
Yushania angustifolia | China South-Central | ∅ 7 mm | ⇑ 2 m |
Yushania auctiaurita | China South-Central | ∅ 10 mm | ⇑ 2,5 m |
Yushania baishanzuensis | China Southeast | ∅ 5 mm | ⇑ 2 m |
Yushania basihirsuta | China Southeast | ∅ 5 mm | ⇑ 3 m |
Yushania bojieiana | China South-Central | ∅ 15 mm | ⇑ 5 m |
Yushania brevipaniculata | China South-Central | ∅ 7 mm | ⇑ 2,5 m |
Yushania brevis | China South-Central | ∅ 6 mm | ⇑ 2,5 m |
Yushania burmanica | Myanmar | ∅ 25 mm | ⇑ 6 m |
Yushania canoviridis | China Southeast | ∅ 6 mm | ⇑ 1,5 m |
Yushania cartilaginea | China Southeast | ∅ 7 mm | ⇑ 2,5 |
Yushania cava | China South-Central | ∅ 15 mm | ⇑ 4 m |
Yushania chingii | China South-Central, China Southeast | ∅ 8 mm | ⇑ 2,5 |
Yushania collina | China South-Central | ∅ 10 mm | ⇑ 3 m |
Yushania complanata | China South-Central | ∅ 12 mm | ⇑ 4,5 m |
Yushania confusa | China North-Central, China South-Central, China Southeast | ∅ 2,5 mm | ⇑ 0,6 m |
Yushania crassicollis | China South-Central | ∅ 25 mm | ⇑ 5 m |
Yushania crispata | China South-Central | ∅ 30 mm | ⇑ 7 m |
Yushania dafengdingensis | China South-Central | ∅ 20 mm | ⇑ 4 m |
Yushania elegans | Assam, Bangladesh, Myanmar | ∅ 20 mm | ⇑ 7 m |
Yushania elevata | China South-Central | ∅ 60 mm | ⇑ 7 m |
Yushania emeryi | Nepal | ||
Yushania exilis | China South-Central | ∅ 8 mm | ⇑ 2,5 m |
Yushania falcatiaurita | China South-Central | ∅ 15 mm | ⇑ 3,5 m |
Yushania farcticaulis | China South-Central | ∅ 20 mm | ⇑ 7 m |
Yushania farinosa | China Southeast | ∅ 6 mm | ⇑ 2,5 m |
Yushania flexa | China South-Central | ∅ 25 mm | ⇑ 5 m |
Yushania gigantea | China South-Central | ||
Yushania glandulosa | China South-Central | ∅ 5 mm | ⇑ 3 m |
Yushania glauca | China South-Central | ∅ 17 mm | ⇑ 7 m |
Yushania grammata | China South-Central | ∅ 15 mm | ⇑ 3 m |
Yushania hirsuta | Assam, East Himalaya | ∅ 8 mm | ⇑ 2,4 m |
Yushania hirticaulis | China Southeast | ∅ 10 mm | ⇑ 3 m |
Yushania humida | China South-Central | ||
Yushania lacera | China Southeast | ∅ 8 mm | ⇑ 2,1 m |
Yushania laetevirens | China South-Central | ∅ 10 mm | ⇑ 3,5 m |
Yushania levigata | China South-Central | ∅ 20 mm | ⇑ 4,5 m |
Yushania linearis | China South-Central | ∅ 10 mm | ⇑ 0,6 m |
Yushania lineolata | China South-Central | ∅ 15 mm | ⇑ 3,5 m |
Yushania longiaurita | China Southeast | ∅ 6 mm | ⇑ 1,5 m |
Yushania longissima | China Southeast | ∅ 8 mm | ⇑ 1,5 m |
Yushania longiuscula | China South-Central | ∅ 20 mm | ⇑ 5 m |
Yushania mabianensis | China South-Central | ∅ 8 mm | ⇑ 2 m |
Yushania maculata | China South-Central | ∅ 15 mm | ⇑ 3,5 m |
Yushania maling | Assam, East Himalaya, Nepal | ∅ 30 mm | ⇑ 9 m |
Yushania menghaiensis | China South-Central | ∅ 13 mm | ⇑ 3,5 m |
Yushania microphylla | East Himalaya, Laos, Nepal | ∅ 5 mm | ⇑ 1,2 m |
Yushania mitis | China South-Central | ∅ 20 mm | ⇑ 4,5 m |
Yushania multiramea | China South-Central | ∅ 10 mm | ⇑ 4 m |
Yushania niitakayamensis | China South-Central, Philippines, Taiwan | ∅ 20 mm | ⇑ 4 m |
Yushania oblonga | China South-Central | ∅ 20 mm | ⇑ 4,5 m |
Yushania pachyclada | China South-Central | ∅ 10 mm | ⇑ 2 m |
Yushania pantlingii | East Himalaya, Nepal | ∅ 20 mm | |
Yushania panxianensis | China South-Central | ||
Yushania pauciramificans | China South-Central | ∅ 12 mm | ⇑ 3,5 m |
Yushania pianmaensis | China South-Central | ∅ 20 mm | ⇑ 4 m |
Yushania polytricha | China South-Central | ∅ 8 mm | ⇑ 2 m |
Yushania punctulata | China South-Central | ∅ 5 mm | ⇑ 1,8 m |
Yushania qiaojiaensis | China South-Central | ∅ 4 mm | ⇑ 0,6 m |
Yushania rigidula | China South-Central | ||
Yushania rolloana | Assam, Vietnam | ∅ 7 mm | ⇑ 3 m |
Yushania rugosa | China South-Central, China Southeast | ∅ 8 mm | ⇑ 2 m |
Yushania schmidiana | Vietnam | ⇑ 2 m | |
Yushania shangrilaensis | China South-Central | ⇑ 3 m | |
Yushania straminea | China South-Central | ∅ 10 mm | ⇑ 4 m |
Yushania suijiangensis | China South-Central | ∅ 6 mm | ⇑ 2 m |
Yushania tenuicaulis | China South-Central | ∅ 4 mm | ⇑ 1,5 m |
Yushania tessellata | Borneo | ∅ 17 mm | ⇑ 3 m |
Yushania tianmushanica | China Southeast | ||
Yushania uliginosa | China South-Central | ||
Yushania uniramosa | China South-Central | ∅ 5 mm | ⇑ 1,6 m |
Yushania varians | China Southeast | ∅ 8 mm | ⇑ 2 m |
Yushania velutina | China South-Central | ∅ 5 mm | ⇑ 3,5 m |
Yushania vigens | China South-Central | ∅ 30 mm | ⇑ 7 m |
Yushania violascens | China South-Central | ∅ 10 mm | ⇑ 2 m |
Yushania wardii | Myanmar | ⇑ 2,5 m | |
Yushania weixiensis | China South-Central | ∅ 10 mm | ⇑ 2 m |
Yushania wuyishanensis | China Southeast | ∅ 10 mm | ⇑ 4 m |
Yushania xizangensis | Tibet | ∅ 20 mm | ⇑ 4,5 m |
Yushania yadongensis | East Himalaya, Tibet | ∅ 20 mm | ⇑ 4 m |
Yushania yongdeensis | China South-Central | ∅ 55 mm | ⇑ 8 m |
Source: Kew Science